Poznan JW-01, PL JW-01, M&E EUJW-01
New Design's Cartoon Hero

| d.o.b:. | 3.1.2001 |
| Nickname:: | Leevi |
| male | |
| Colour: | red and white |
| hips: | A |
| Eyes: | ok |
| Breeder: | Tolvanen Heli |
| Owner: | Jenni ja Anssi Leppänen, Lehmo |
| Best show results: | BOB-puppy, BIS3-puppy, 3xCC, BOS, Res-CC, CACIB |
| Best test results: | - |

|
Sir:
MV-98 Rwyn Lucky Luke |
Rwyn Vintage Year | Hammalgårdens Pennies In My Pocket | Sh Ch Taimeres Tempest |
| Pamicks Ten-A-Penny | |||
| Weslave Wild Saffron | Haregate Wild Sage | ||
| Weslave Winters Morn | |||
| Kans & Fin Mva V-94 Rwyn Notre Dame | Kans & Fin & Dk Mva Rwyn Xaviar | Fin Mva Gritty's Toff | |
| Kans & Fin & N Mva PMV-87 EUV-91 Clumbrolds Flitiga Lisa | |||
| Kans & Fin Mva V-90 Rwyn Galloise | Corydon's Noble | ||
| Kans & Fin Mva Rwyn Yum-Yum | |||
|
Dam:
Standard-Bearer Now And Forever |
Kans & Fin Mva SV-95 Tridyw-92 KW-92 Uro Jifex | Int & CSSR Ch Csrw K & Mmsw Prahaw Lucky Leicester Of The Half house | Nl Ch WW-81Delkens Rebel Reeba |
| Hylon Nana Of The Half House | |||
| Int & Cssr Ch Kw-85 Brnow-84-85 Ellen Jifex | CSRW Hinckeldeyn's Ger | ||
| CSSR CH Betty Jifex | |||
| Fin Mva Twist And Flirt | Kans & Fin & N Mva PMV-85-86, V-87-88 Delkens Turul | Delkens Penniko | |
| SH CH Delkens Teralea | |||
| Kans & Fin Mva V-85 Rwyn Red Betty | Kans & Fin & N Mva Clumbrolds Purpurdöd | ||
| Fin Mva Rwyn Astrea |