New Design's Rain Dancer




| d.o.b: | 9.11.2005 |
| nickname: | |
| bitch | |
| colour: | liver and white |
| hips: | not checked yet |
| eyes: | not checked yet |
| Breeder: | Tolvanen Heli |
| Owner: | Tolvanen Heli and ?? |
| Best show results: |
- |
| Best test results: | - |

|
Isä/Sir:
NORDJV-03 LP1 Highscore I'm Dynamite |
JWW-02 NORDUV-02 SU(U)CH NUCH Trollängens Cross Country | SV-02 SU(U)CH NUCH Barecho Fun For The Future | NORDV-01 NORDV-02 SU(U)CH NORDUCH WW-00 LUCH Whisborne Angus Og |
| S VCH SV-99 SU(U)CH NUCH Barecho Pretty Picture | |||
| SU(U)CH Trollängens New Tricks | SUCH NUCH Trollängens Rebel Rouser | ||
| SU(U)CH Trollängens Ann of Green Gable | |||
| S VCH NORDUCH INTUCH Rowntree New Wave at High Score | SU(U)CH PTCH LUCH ITCH Rowntree Sense of Taste | FINUCH Adamant's Gengis Khan | |
| SU(U)CH Rowntree Forbidden Fruit | |||
| Tailwind's Alva | NUCH Mistily's Mark of Distinction | ||
| SU(U)CH Tailwind's Talk About Love | |||
|
Emä:
Adamant's Such A Dream |
NORDV-01 NORDV-02 SU(U)CH NORDUCH WW-00 LUCH Whisborne Angus Og
|
N CH Nimblewhit Flower Power | Gb Sh Ch Dk & N Mva Chaigmarsh Orchid |
| Kans & N Mva NV-91-93 Brigadoon Scarlets Nimblewhit | |||
| Adamant's Special Colours | Kans & Pohj & Fin & Dk & N Mva, KBHV-94-95-96, KLBCH Whisborne Devil In Disquise | ||
| Kans &Fin & Est Mva EstV-01 Adamant's Rose D'Amore | |||
| Kans & Dk & It & Fin Mva, POHJMV-01 Adamant's Estee | Kans & Pohj & Fin & Dk & N Mva, KBHV-94-95-96, KLBCH Whisborne Devil In Disquise | N Mva Inu_Goya Summer Blues | |
| Kans & N Mva Melverly Uptown Girl | |||
| INT & FIN & N CH Adamant's Eye Appeal | Fin Mva Inu-Goya Antaeus | ||
| Kans & Fin Mva Adamant's Touch Of Chance |